Long Lost
Lake
Water
Clarity Readings 1986 - 2008
Site 201 Secchi Disc Readings Completed by Jim Svobodny
Located in front of the Svobodny cabin (Depth = 45 feet in 2008)
2008 Readings taken between June
1st and August 24th
(Depth in Feet)
YEAR OBSERVATIONS MINIMUM MAXIMUM MEAN
1. 1986 11 13.0 22.0 16.9
2. 1987 11 14.0 20.0 16.5
3. 1988 11 13.0 18.5 15.7
4. 1989 10 14.5 25.0 18.3
5. 1990 12 12.0 24.0 17.5
6. 1991 12 14.0 23.0 21.0
7. 1992 9 15.0 27.5 21.8
8. 1993 9 13.5 27.0 19.0
9. 1994 8 18.0 28.5 21.9
10. 1995 6 19.5 27.0 22.3
11. 1996 10 21. 0 26.5 23.6
12. 1997 9 17.5 29.0 23.5
13. 1998 10 15.9 26.5 21.3
14. 1999 9 20.0 27.0 22.6
15. 2000 10 20.0 27.0 22.2
16. 2001 11 18.0 25.0 21.6
17. 2002 11 17.0 29.5 23.2
18. 2003 11 16.0 23.0 19.8
19. 2004 11 17.5 31.0 23.6
20. 2005 11 20.0 31.0 23.2
21. 2006 12 20.0 26.0 22.6
22. 2007 12 17.5 24.5 21.3
23. 2008 12 20.0 31.0 23.6
2008 READINGS
Date Depth Time
1. 6/1 24.5 12:30
2. 6/12 31.0 12:15
3. 6/21 27.0 12:45
4. 6/27 25.0 1:45
5. 6/30 24.0 12:15
6. 7/9 20.5 12:20
7. 7/15 20.0 12:15
8. 7/22 21.0 1:30
9. 7/31 22.5 12:15
10. 8/7 22.0 1:45
11. 8/15 22.5 12:30
12. 8/24 23.5 11:15