Up One Level
The following have been used as rearing ponds by the DNR.  Most are
near Long Lost Lake.  Use your plat book to locate them.  Who knows
what might be in the ponds?  Especially the larger ones that don't
freeze out over the winter.  Maybe some real large fish?  
           
Pond Name TWP RGE SEC QTRS ACRES
Haggerty 149 36 1   142
Robinson 144 36 5 NE/SW 78
Gil Lake 144 36 20   380
Sugarbush 143 37 10   74
WMA 143 37 30 NE/NE 12
Rogstad Lake 144 37 17   136
Moon 145 37 33 SW/NE 49
Bruce's 143 37 11 NE/NW 27
Matt's 143 37 11 NE/NE 13
Anchor Hill 4 143 37 22 SW/SE 27
Rocky Trail 143 37 26 NW/SW 20
Island Pond 143 37 27 SE/NE 14
Twin 2 143 37 27 SW/NE 33
Twin 1 143 37 27 SE/NW 16
Bad Medicine 3 143 37 28 SE/SE 28
Ron's 143 37 29 SE/SE 18
Lovelace 143 37 35 SE/SE 30
A.L. Johnson 149 36 4 NE/NW 8
Monson 147 38 14 SE/NW 65
Old Grade 143 37 34 NE/SW 12
Three Finger 143 37 34 SW/NE 11
Tin Roof 143 37 34 NE/NW 12
Bad Medicine 2 143 37 33 SE/NE 16
Cox #1 143 37 22 NW/SW 14
Don's 143 37 22 SE/NE 7
Anchor Hill 1 143 37 14 NE/NW 16
Jessie's 143 37 11 NW/NW 16
Ed's 143 37 33 SW/NW 36
Jon's 143 37 33 SE/SW 12
Little 143 37 3 SE/NE 10
Park 143 36 18 SW/SW 5
Tower 143 37 13 NW/SW 10
Bad Medicine 1 143 37 33 SE/NE 9
Anchor Hill 2 143 37 14 SE/NW 5
Anchor Hill 3 143 37 23 NE/NE 8
Humter Shack 143 37 11 NE/SW 7
Cox #2 143 37 21 NE/NW 9
Cox #3 143 37 22 SW/SW 8
Up One Level